User Tools

Site Tools


research

This is an old revision of the document!


Research

Production (AmmoUnits/CU's) Litre Fuel
Units Year KG Year
5 Units / Round&Building 1940 500 KG / Round&Building 1940
8 Units / Round&Building 1943 800 KG / Round&Building 1943
11 Units / Round&Building 1946 1100 KG / Round&Building 1946
14 Units / Round&Building 1949 1400 KG / Round&Building 1949
17 Units / Round&Building 1952 1700 KG / Round&Building 1952
20 Units / Round&Building 1955 2000 KG / Round&Building 1955
23 Units / Round&Building 1958 2300 KG / Round&Building 1958
26 Units / Round&Building 1961 2600 KG / Round&Building 1961
29 Units / Round&Building 1964 2900 KG / Round&Building 1964
32 Units / Round&Building 1967 3200 KG / Round&Building 1967
35 Units / Round&Building 1970 3500 KG / Round&Building 1970
38 Units / Round&Building 1973 3800 KG / Round&Building 1973
41 Units / Round&Building 1976 4100 KG / Round&Building 1976
44 Units / Round&Building 1979 4400 KG / Round&Building 1979
47 Units / Round&Building 1982 4700 KG / Round&Building 1982
50 Units / Round&Building 1985 5000 KG / Round&Building 1985
53 Units / Round&Building 1988 5300 KG / Round&Building 1988
56 Units / Round&Building 1991 5600 KG / Round&Building 1991
59 Units / Round&Building 1994 5900 KG / Round&Building 1994
62 Units / Round&Building 1997 6200 KG / Round&Building 1997
65 Units / Round&Building 2000 6500 KG / Round&Building 2000
research.1549541847.txt.gz · Last modified: 2019/02/07 13:17 by wunderwolf