User Tools

Site Tools


blue-tech

Blue-Tech

If you use Blue-Tech, you are able to use Allied units in the World War II era and after that NATO tech. For detailed information see the tables below:

Units with a * are currently not in DCS available and thus are not shown in the construct unit panel.

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
I-16 485,00 30 191,00 0,27 0 1934
Avro Lancaster* 677,00 320 7.861,60 2,08 0 1942
A-20 Havoc/Boston* 640,00 120 1.204,26 0,73 0 1942
C-47 Skytrain (UK Dakota)* 491,00 180 2.443,03 0,95 0 1942
Spitfire LF Mk. IX 245,00 69 247,00 0,33 0 1942
Hawker Typhoon* 1.507,00 75 416,07 0,37 0 1942
B-26* 945,00 190 4.365,00 2,36 0 1942
SpitfireLFMkIXCW* 245,00 69 247,00 0,33 0 1942
B-24* 270,00 275 10.983,20 1,95 0 1942
B-25* 527,00 170 2.960,05 1,36 0 1942
P-51D-30-NA 400,00 42 732,00 0,91 0 1944
B-17G 393,00 270 7.600,00 2,55 0 1944
P-51D 333,00 37 732,00 0,91 0 1944
F-86F 510,00 110 1.282,00 0,92 0 1953
C-130 1.960,00 1.120 20.830,00 10,21 64 1956
KC-135 6.226,00 4.000 90.700,00 5,12 0 1957
KC135BDA 13.333,00 4.200 90.700,00 5,12 0 1961
B-52H 6.720,00 3.900 141.135,00 10,00 0 1961
KC130 16.666,00 1.300 20.830,00 3,97 0 1962
F-4E 962,00 1.160 4.864,00 1,80 0 1969
AJS-37 Viggen 15.197,00 900 4.476,00 2,63 0 1971
F5-E 2.272,00 210 2.046,00 1,46 0 1972
F-14A 7.022,00 3.400 7.348,00 2,48 0 1974
S-3B 26.595,00 8.300 5.500,00 0,88 0 1974
S-3B Tanker 26.595,00 8.300 8.000,00 1,28 0 1974
E-3A 73.529,00 10.000 65.000,00 10,16 0 1976
A-10A 6.983,00 3.200 5.029,00 1,23 0 1977
F-16A 1.166,00 1.500 3.104,00 0,74 0 1978
Tornado IDS 5.000,00 2.500 4.663,00 3,36 0 1979
C-101CC 30.000,00 75 2.337,00 0,58 0 1980
F-117A 78.125,00 4.500 3.840,00 2,23 0 1983
Mirage 2000C 8.500,00 1.400 3.165,00 2,18 0 1984
E-2D 24.390,00 10.000 5.624,00 2,33 0 1984
F-15C 4.205,00 2.800 6.103,00 3,10 0 1985
B-1B 50.000,00 10.000 88.450,00 7,37 0 1986
F-14B 8.333,00 3.800 7.348,00 2,48 0 1987
F-15E 11.904,00 3.300 10.246,00 2,13 0 1988
F-16A MLU 2.666,00 2.000 3.104,00 0,74 0 1989
AV-8B N/A 14.836,00 2.500 3.519,00 1,60 0 1989
Mirage 2000-5 16.666,00 2.500 3.160,00 3,16 0 1990
F-16C bl.52d 3.333,00 2.900 3.104,00 5,64 0 1991
MiG-29G 3.030,00 1.100 3.380,00 1,61 0 1993
C-17A 17.923,00 10.000 132.405,00 12,74 0 1993
F-16C_50 4.000,00 2.500 3.104,00 5,64 0 1994
F/A-18C 3.378,00 2.400 4.900,00 2,45 0 1998
Tornado GR4 5.000,00 2.500 4.663,00 1,20 0 1998
A-10C 8.666,00 3.600 5.029,00 1,23 0 2005

Helicopters

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
UH-1H 312,00 80 631,00 1,13 14 1967
SA SA 342 Gazelle 2.817,00 170 416,00 1,15 0 1973
CH-47D 4.091,00 1.400 3.600,00 4,86 20 1974
UH-60A 1.250,00 500 1.100,00 1,86 11 1979
SA342L 2.817,00 130 416,33 1,15 0 1979
SA342Mistral 2.817,00 200 416,33 1,15 0 1979
SA342M 2.817,00 170 416,33 1,15 0 1979
SA342Minigun 2.817,00 120 416,33 1,15 0 1979
CH-53E 13.262,00 3.500 6.940,00 6,94 0 1981
SH-60B 5.263,00 600 1.100,00 1,32 0 1984
AH-1W 4.280,00 1.100 1.250,00 2,45 0 1986
AH-64A 4.166,00 2.000 1.157,00 2,43 0 1986
OH-58D 2.272,00 550 454,00 0,99 0 1987
AH-64D 6.250,00 3.000 1.157,00 2,43 0 1997

Ground-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bedford_MWD 500,00 3 67,03 0,18 8 1931
M2A1_halftrack 383,00 9 203,55 0,58 6 1941
Willys_MB 166,00 1 40,22 0,11 4 1941
CCKW 353 33,00 8 132,75 3,64 12 1941
M12_GMC 16.666,00 75 670,00 2,91 0 1942
M4_Sherman 101,00 33 441,04 2,19 0 1942
M30_CC 383,00 9 0,00 1,00 0 1942
Centaur IV 3.333,00 45 0,00 0,00 0 1943
M4A4_Sherman_FF 2.400,00 45 450,73 3,47 0 1944
Cromwell_IV 1.500,00 36 476,80 2,38 0 1944
M-113 62,00 25 300,00 0,63 11 1960
M-60 333,00 123 1.181,44 2,46 0 1961
M-109 625,00 70 452,24 0,89 0 1964
M 818 166,00 35 368,16 0,65 25 1970
AAV7 2.535,00 220 602,69 1,25 25 1971
Marder 2.316,00 110 577,02 1,11 0 1971
Leopard1A3 1.054,00 130 794,56 1,51 0 1973
Leopard-2 1.515,00 340 1.062,00 1,93 0 1979
TPZ 4.045,00 120 347,15 0,58 8 1979
M-1 Abrams 466,00 621 1.691,25 3,97 0 1980
M-2 Bradley 1.082,00 155 585,87 1,23 6 1981
LAV-25 1.666,00 100 238,07 0,36 6 1983
MLRS 2.857,00 1.000 562,86 1,17 0 1983
Hummer 166,00 11 144,26 0,27 8 1984
M1043 HMMWV Armament 17,00 18 144,26 0,27 0 1984
M1045 HMMWV TOW 500,00 50 144,26 0,27 0 1984
MCV-80 4.545,00 250 0,00 0,00 7 1988
Leclerc 5.800,00 285 0,00 0,00 0 1992
Challenger2 11.210,00 399 0,00 0,00 0 1994
Cobra 16,00 20 114,27 0,15 8 1997
M1126 Stryker ICV 1.020,00 180 177,00 0,33 9 2002
Merkava_Mk4 2.174,00 350 0,00 0,00 0 2003
M1134 Stryker ATGM 1.666,00 220 177,00 0,33 0 2005
M1128 Stryker MGS 3.333,00 400 187,62 0,36 0 2006

SAM/Radar-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
bofors40 166,00 10 0,00 1,00 0 1934
Hawk sr 4.166,00 400 0,00 1,00 0 1962
Hawk ln 694,00 125 0,00 1,00 0 1962
Hawk pcp 4.166,00 400 0,00 1,00 0 1962
Hawk tr 2.083,00 400 0,00 1,00 0 1962
Hawk cwar 4.166,00 400 0,00 1,00 0 1962
Vulcan 7.451,00 29 288,00 0,60 0 1968
M48 Chaparral 8.333,00 150 288,00 0,60 0 1969
Roland ADS 8.431,00 900 0,00 1,00 0 1971
Roland Radar 16.666,00 1200 0,00 1,00 0 1971
Gepard 9.615,00 200 871,72 1,58 0 1976
Soldier stinger 333,00 1 0,00 1,00 0 1981
Stinger comm 333,00 1 0,00 1,00 0 1981
Patriot str 13.333,00 2.000 0,00 1,00 0 1981
Patriot cp 13.333,00 2.000 0,00 1,00 0 1981
Patriot ECS 13.333,00 2.000 0,00 1,00 0 1981
Patriot EPP 13.333,00 2.000 0,00 1,00 0 1981
Patriot AMG 13.333,00 2.000 0,00 1,00 0 1981
Patriot ln 3.333,00 500 0,00 1,00 0 1981
rapier_fsa_launcher 8.333,00 250 0,00 1,00 0 1988
rapier_fsa_blindfire_radar 14.285,00 1.000 0,00 1,00 0 1988
rapier_fsa_optical_tracker_unit 11.666,00 500 0,00 1,00 0 1988
M1097 Avenger 4.545,00 250 88,50 0,18 0 1989
M6 Linebacker 40.000,00 200 585,87 1,23 4 1991

Back to Factions

blue-tech.txt · Last modified: 2020/08/02 15:00 by wunderwolf