User Tools

Site Tools


red-tech

Red-Tech

If you use Red-Tech, you are able to use Axis units in the World War II era and after that russian tech. For detailed information see the tables below:

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bf-109 K4 150,00 55 296,00 0,53 0 1944
FW-190D9 266,00 60 388,00 0,48 0 1944
FW-190A8 270,00 60 388,00 0,48 0 1944
MiG-15bis 294,00 100 1.172,00 0,98 0 1950
MiG-19P 2.302,00 135 1.800,00 0,82 0 1955
Tu-95MS 9.091,00 1.900 84.000,00 6,36 0 1956
An-26B 3.563,00 580 5.500,00 5,00 40 1969
Tu-142 50.000,00 2.600 87.000,00 6,93 0 1972
MiG-21bis 435,00 160 2.280,00 1,88 0 1972
Su-17M4 1.744,00 750 3.770,00 3,28 0 1973
An-30M 40.650,00 900 8.300,00 3,16 0 1974
MiG-27K 4.651,00 1.500 4.500,00 1,80 0 1975
Tu-22M3 10.060,00 3.800 8.300,00 1,22 0 1975
MiG-23MLD 990,00 980 3.800,00 3,30 0 1976
L-39ZA 1.724,00 55 980,00 0,24 0 1976
Su-24M 40.000,00 240 11.700,00 4,22 0 1979
MiG-25PD 4.216,00 2.300 15.245,00 8,20 0 1979
MiG-25RBT 5.000,00 2.500 15.245,00 8,20 0 1979
IL-76MD 5.208,00 3.800 70.000,00 7,53 0 1981
MiG-31 9.634,00 3.000 15.500,00 5,17 0 1981
Su-25 4.212,00 1.100 2.835,00 2,84 0 1981
MiG-29A 3.030,00 1.000 3.380,00 2,25 0 1983
Su-24MR 10.000,00 2.800 11.700,00 4,22 0 1983
A-50 125.000,00 10.000 70.000,00 10,94 0 1984
IL-78M 94.333,00 2.800 70.000,00 9,59 0 1984
Su-27 6.180,00 2.300 9.400,00 2,66 0 1985
MiG-29S 5.000,00 1.200 3.500,00 2,45 0 1986
Tu-160 138.333,00 4.500 171.000,00 13,90 0 1987
Su-25T 16.666,00 1.800 3.790,00 3,79 0 1990
Su-25TM 15.000,00 2.200 3.790,00 3,79 0 1995
Su-30 7.692,00 2.700 9.400,00 3,13 0 1996
J-11A 19.763,00 3.000 9.400,00 2,66 0 1998
Su-33 83.333,00 2.800 9.500,00 3,17 0 1998
KJ-2000 500.000,00 10.000 70.000,00 12,73 0 2002
JF-17 4.000,00 2500 2.325,00 0,67 0 2007
Su-34 38.759,00 2500 9.800,00 2,45 0 2007

Helicopters

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Mi-8 MTV2 294,00 450 1.929,00 2,66 24 1977
Mi-24V 1.888,00 450 1.704,00 3,79 8 1980
Ka-27 18.726,00 700 2.616,00 2,67 16 1982
Mi-26 15.822,00 1.700 9.600,00 12,00 90 1983
Ka-50 26.666,00 2.300 1.450,00 2,66 0 1990
Mi-28N 33.333,00 1.700 1.500,00 3,45 0 1996

Ground-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Sd_Kfz_251 327,00 8 120,00 0,48 10 1938
Kubelwagen_82 166,00 1 28,20 0,07 4 1940
Blitz_36-6700A 333,00 6 67,82 0,26 12 1940
Sd_Kfz_2 568,00 3 37,17 0,19 0 1942
Horch_901_typ_40_kfz_21 500,00 3 67,26 0,17 4 1942
Tiger_I 3.712,00 122 402,30 2,64 0 1942
Stug_IV 3.333,00 35 380,55 1,81 0 1943
Pz_IV_H 585,00 45 350,15 2,35 0 1943
SturmPzIV 133,00 1 320,35 1,53 0 1943
Sd_Kfz_234_2_Puma 10.460,00 28 318,60 0,53 0 1943
Pz_V_Panther_G 806,00 60 536,40 3,58 0 1944
Tiger_II_H 10.162,00 265 640,70 4,42 0 1944
JagdPz_IV 2.381,00 40 350,15 1,67 0 1944
Jagdpanther_G1 12.048,00 52 543,85 3,11 0 1944
T-55 54,00 75 578,54 1,16 0 1956
MTLB 716,00 60 382,86 0,77 11 1960
BRDM-2 694,00 25 256,65 0,34 0 1962
Grad-URAL 1.383,00 250 265,50 0,27 0 1963
BMD-1 1.666,00 111 267,04 0,45 5 1966
BMP-1 250,00 100 411,24 0,75 8 1969
Boman 16,00 40 398,25 0,80 11 1971
SAU Akatsia 1.666,00 60 708,00 1,42 0 1971
UAZ-469 166,00 8 69,03 0,17 8 1971
SAU Gvozdika 500,00 35 486,75 0,97 0 1972
T-72B 196,00 100 1.086,16 2,36 0 1973
BTR_D 9.066,00 35 267,04 0,53 10 1974
Uragan_BM-27 3.333,00 500 885,00 1,77 0 1975
Ural-4320T 166,00 35 265,50 0,27 25 1977
BMP-2 1.041,00 120 411,24 0,75 7 1979
SAU 2-C9 3.571,00 25 265,50 0,53 0 1981
SpGH_Dana 7.440,00 65 654,90 1,01 0 1981
BTR-80 910,00 40 265,50 0,44 7 1986
BMP-3 2.266,00 300 442,50 0,73 7 1987
T-80UD 925,00 220 979,14 2,92 0 1987
SAU Msta 4.424,00 70 765,53 1,53 0 1989
Smerch 10.416,00 800 865,00 1,02 0 1989
T-90 1.492,00 284 1.416,00 2,57 0 1992

SAM/Radar-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
flak30 166,00 5 0,00 1,00 0 1934
flak36 234,00 12 0,00 1,00 0 1936
flak18 234,00 12 0,00 1,00 0 1936
flak37 234,00 12 0,00 1,00 0 1936
flak38 500,00 12 0,00 1,00 0 1940
KDO_Mod40 1.666,00 60 0,00 1,00 0 1940
ZU-23 Emplacement Closed 333,00 8 0,00 1,00 0 1960
ZU-23 Emplacement 333,00 8 0,00 1,00 0 1960
SNR_75V 5.333,00 600 0,00 1,00 0 1961
S_75M_Volhov 1.087,00 100 0,00 1,00 0 1961
p-19 s-125 sr 2.666,00 800 0,00 1,00 0 1961
Ural-375 ZU-23 1.000,00 30 306,29 0,56 0 1961
snr s-125 tr 5.000,00 1.000 0,00 1,00 0 1961
5p73 s-125 ln 2.500,00 100 0,00 1,00 0 1961
ZSU-23-4 Shilka 769,00 20 442,50 1,11 0 1962
Kub 1S91 str 26.666,00 1.000 0,00 1,00 0 1967
Kub 2P25 ln 13.333,00 500 0,00 1,00 0 1967
Strela-1 9P31 4.666,00 300 184,31 0,25 0 1968
Osa 9A33 ln 4.166,00 550 0,00 1,00 0 1971
Strela-10M3 6.666,00 600 389,25 0,78 0 1976
Dog Ear radar 6.000,00 800 0,00 1,00 0 1978
SA-11 Buk LN 9A310M1 6.666,00 1.200 0,00 1,00 0 1979
SA-11 Buk SR 9S18M1 20.000,00 1.800 0,00 1,00 0 1979
SA-11 Buk CC 9S470M1 20.000,00 600 0,00 1,00 0 1979
SA-18 Igla-S manpad 333,00 1 0,00 1,00 0 1981
SA-18 Igla-S comm 333,00 1 0,00 1,00 0 1981
2S6 Tunguska 12.500,00 800 442,50 0,89 0 1982
55G6 EWR 10.000,00 1.500 0,00 1,00 0 1982
1L13 EWR 8.333,00 1.200 0,00 1,00 0 1984
S-300PS 5P85D ln 3.703,00 400 0,00 1,00 0 1985
S-300PS 5P85C ln 3.703,00 300 0,00 1,00 0 1985
S-300PS 54K6 cp 11.111,00 1.600 0,00 1,00 0 1985
S-300PS 64H6E sr 11.111,00 1.600 0,00 1,00 0 1985
S-300PS 40B6M tr 11.111,00 1.600 0,00 1,00 0 1985
S-300PS 40B6MD sr 11.111,00 1.600 0,00 1,00 0 1985
Tor 9A331 16.666,00 1.750 531,00 1,06 0 1986

Back to Factions

red-tech.txt · Last modified: 2020/04/18 14:53 by wunderwolf