User Tools

Site Tools


red-tech

This is an old revision of the document!


Red-Tech

If you use Red-Tech, you are able to use Axis units in the World War II era and after that russian tech. For detailed information see the tables below:

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bf-109 K4 150,00 55 296,00 0,53 0 1944
FW-190D9 266,00 60 388,00 0,48 0 1944
FW-190A8 270,00 60 388,00 0,48 0 1944
MiG-15bis 294,00 100 1172,00 0,98 0 1950
MiG-19P 2302,00 135 1800,00 0,82 0 1955
Tu-95MS 9091,00 1.900 84000,00 6,36 0 1956
An-26B 3563,00 580 5500,00 5,00 40 1969
Tu-142 50000,00 2.600 87000,00 6,93 0 1972
MiG-21bis 435,00 160 2280,00 1,88 0 1972
Su-17M4 1744,00 750 3770,00 3,28 0 1973
An-30M 40650,00 900 8300,00 3,16 0 1974
MiG-27K 4651,00 1.500 4500,00 1,80 0 1975
Tu-22M3 10060,00 3.800 8300,00 1,22 0 1975
MiG-23MLD 990,00 980 3800,00 3,30 0 1976
L-39ZA 1724,00 55 980,00 0,24 0 1976
Su-24M 40000,00 240 11700,00 4,22 0 1979
MiG-25PD 4216,00 2.300 15245,00 8,20 0 1979
MiG-25RBT 5000,00 2.500 15245,00 8,20 0 1979
IL-76MD 5208,00 3.800 70000,00 7,53 0 1981
MiG-31 9634,00 3.000 15500,00 5,17 0 1981
Su-25 4212,00 1.100 2835,00 2,84 0 1981
MiG-29A 3030,00 1.000 3380,00 2,25 0 1983
Su-24MR 10000,00 2.800 11700,00 4,22 0 1983
A-50 125000,00 10.000 70000,00 10,94 0 1984
IL-78M 94333,00 2.800 70000,00 9,59 0 1984
Su-27 6180,00 2.300 9400,00 2,66 0 1985
MiG-29S 5000,00 1.200 3500,00 2,45 0 1986
Tu-160 138333,00 4.500 171000,00 13,90 0 1987
Su-25T 16666,00 1.800 3790,00 3,79 0 1990
Su-25TM 15000,00 2.200 3790,00 3,79 0 1995
Su-30 7692,00 2.700 9400,00 3,13 0 1996
J-11A 19763,00 3.000 9400,00 2,66 0 1998
Su-33 83333,00 2.800 9500,00 3,17 0 1998
KJ-2000 500000,00 10.000 70000,00 12,73 0 2002
JF-17 4000,00 2500 2325,00 0,67 0 2007
Su-34 38759,00 2500 9800,00 2,45 0 2007

Helicopters

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Mi-8 MTV2 294,00 450 1.929,00 2,66 24 1977
Mi-24V 1.888,00 450 1.704,00 3,79 8 1980
Ka-27 18.726,00 700 2.616,00 2,67 16 1982
Mi-26 15.822,00 1.700 9.600,00 12,00 90 1983
Ka-50 26.666,00 2.300 1.450,00 2,66 0 1990
Mi-28N 33.333,00 1.700 1.500,00 3,45 0 1996

Ground-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Sd_Kfz_251 327,00 8 120,00 0,48 10 1938
Kubelwagen_82 166,00 1 28,20 0,07 4 1940
Blitz_36-6700A 333,00 6 67,82 0,26 12 1940
Sd_Kfz_2 568,00 3 37,17 0,19 0 1942
Horch_901_typ_40_kfz_21 500,00 3 67,26 0,17 4 1942
Tiger_I 3.712,00 122 402,30 2,64 0 1942
Stug_IV 3.333,00 35 380,55 1,81 0 1943
Pz_IV_H 585,00 45 350,15 2,35 0 1943
SturmPzIV 133,00 1 320,35 1,53 0 1943
Sd_Kfz_234_2_Puma 10.460,00 28 318,60 0,53 0 1943
Pz_V_Panther_G 806,00 60 536,40 3,58 0 1944
Tiger_II_H 10.162,00 265 640,70 4,42 0 1944
JagdPz_IV 2.381,00 40 350,15 1,67 0 1944
Jagdpanther_G1 12.048,00 52 543,85 3,11 0 1944
T-55 54,00 75 578,54 1,16 0 1956
MTLB 716,00 60 382,86 0,77 11 1960
BRDM-2 694,00 25 256,65 0,34 0 1962
Grad-URAL 1.383,00 250 265,50 0,27 0 1963
BMD-1 1.666,00 111 267,04 0,45 5 1966
BMP-1 250,00 100 411,24 0,75 8 1969
Boman 16,00 40 398,25 0,80 11 1971
SAU Akatsia 1.666,00 60 708,00 1,42 0 1971
UAZ-469 166,00 8 69,03 0,17 8 1971
SAU Gvozdika 500,00 35 486,75 0,97 0 1972
T-72B 196,00 100 1.086,16 2,36 0 1973
BTR_D 9.066,00 35 267,04 0,53 10 1974
Uragan_BM-27 3.333,00 500 885,00 1,77 0 1975
Ural-4320T 166,00 35 265,50 0,27 25 1977
BMP-2 1.041,00 120 411,24 0,75 7 1979
SAU 2-C9 3.571,00 25 265,50 0,53 0 1981
SpGH_Dana 7.440,00 65 654,90 1,01 0 1981
BTR-80 910,00 40 265,50 0,44 7 1986
BMP-3 2.266,00 300 442,50 0,73 7 1987
T-80UD 925,00 220 979,14 2,92 0 1987
SAU Msta 4.424,00 70 765,53 1,53 0 1989
Smerch 10.416,00 800 865,00 1,02 0 1989
T-90 1.492,00 284 1.416,00 2,57 0 1992

SAM/Radar-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
flak30 166 5 0 1 01934
flak36 234 12 0 1 01936
flak18 234 12 0 1 01936
flak37 234 12 0 1 01936
flak38 500 12 0 1 01940
KDO_Mod40 1666 60 0 1 01940
ZU-23 Emplacement Closed 333 8 0 1 01960
ZU-23 Emplacement 333 8 0 1 01960
SNR_75V 5333 600 0 1 01961
S_75M_Volhov 1087 100 0 1 01961
p-19 s-125 sr 2666 800 0 1 01961
Ural-375 ZU-23 1000 30 306.290.5568909090909091 01961
snr s-125 tr 5000 1000 0 1 01961
5p73 s-125 ln 2500 100 0 1 01961
ZSU-23-4 Shilka 769 20 442.5 1.106 01962
Kub 1S91 str 26666 1000 0 1 01967
Kub 2P25 ln 13333 500 0 1 01967
Strela-1 9P31 4666 300 184.305 0.246 01968
Osa 9A33 ln 4166 550 0 1 01971
Strela-10M3 6666 600 389.25 0.779 01976
Dog Ear radar 6000 800 0 1 01978
SA-11 Buk LN 9A310M1 6666 1200 0 1 01979
SA-11 Buk SR 9S18M1 20000 1800 0 1 01979
SA-11 Buk CC 9S470M1 20000 600 0 1 01979
SA-18 Igla-S manpad 333 1 0 1 01981
SA-18 Igla-S comm 333 1 0 1 01981
2S6 Tunguska 12500 800 442.5 0.885 01982
55G6 EWR 10000 1500 0 1 01982
1L13 EWR 8333 1200 0 1 01984
S-300PS 5P85D ln 3703 400 0 1 01985
S-300PS 5P85C ln 3703 300 0 1 01985
S-300PS 54K6 cp 11111 1600 0 1 01985
S-300PS 64H6E sr 11111 1600 0 1 01985
S-300PS 40B6M tr 11111 1600 0 1 01985
S-300PS 40B6MD sr 11111 1600 0 1 01985
Tor 9A331 16666 1750 531 1.062 01986

Back to Factions

red-tech.1587159208.txt.gz · Last modified: 2020/04/17 23:33 by wunderwolf