User Tools

Site Tools


red-tech

This is an old revision of the document!


Red-Tech

If you use Red-Tech, you are able to use Axis units in the World War II era and after that russian tech. For detailed information see the tables below:

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bf-109 K4 150,00 55 296,00 0,53 0 1944
FW-190D9 266,00 60 388,00 0,48 0 1944
FW-190A8 270,00 60 388,00 0,48 0 1944
MiG-15bis 294,00 100 1172,00 0,98 0 1950
MiG-19P 2302,00 135 1800,00 0,82 0 1955
Tu-95MS 9091,00 1.900 84000,00 6,36 0 1956
An-26B 3563,00 580 5500,00 5,00 40 1969
Tu-142 50000,00 2.600 87000,00 6,93 0 1972
MiG-21bis 435,00 160 2280,00 1,88 0 1972
Su-17M4 1744,00 750 3770,00 3,28 0 1973
An-30M 40650,00 900 8300,00 3,16 0 1974
MiG-27K 4651,00 1.500 4500,00 1,80 0 1975
Tu-22M3 10060,00 3.800 8300,00 1,22 0 1975
MiG-23MLD 990,00 980 3800,00 3,30 0 1976
L-39ZA 1724,00 55 980,00 0,24 0 1976
Su-24M 40000,00 240 11700,00 4,22 0 1979
MiG-25PD 4216,00 2.300 15245,00 8,20 0 1979
MiG-25RBT 5000,00 2.500 15245,00 8,20 0 1979
IL-76MD 5208,00 3.800 70000,00 7,53 0 1981
MiG-31 9634,00 3.000 15500,00 5,17 0 1981
Su-25 4212,00 1.100 2835,00 2,84 0 1981
MiG-29A 3030,00 1.000 3380,00 2,25 0 1983
Su-24MR 10000,00 2.800 11700,00 4,22 0 1983
A-50 125000,00 10.000 70000,00 10,94 0 1984
IL-78M 94333,00 2.800 70000,00 9,59 0 1984
Su-27 6180,00 2.300 9400,00 2,66 0 1985
MiG-29S 5000,00 1.200 3500,00 2,45 0 1986
Tu-160 138333,00 4.500 171000,00 13,90 0 1987
Su-25T 16666,00 1.800 3790,00 3,79 0 1990
Su-25TM 15000,00 2.200 3790,00 3,79 0 1995
Su-30 7692,00 2.700 9400,00 3,13 0 1996
J-11A 19763,00 3.000 9400,00 2,66 0 1998
Su-33 83333,00 2.800 9500,00 3,17 0 1998
KJ-2000 500000,00 10.000 70000,00 12,73 0 2002
JF-17 4000,00 2500 2325,00 0,67 0 2007
Su-34 38759,00 2500 9800,00 2,45 0 2007

Helicopters

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Mi-8 MTV2 294,00 450 1.929,00 2,66 24 1977
Mi-24V 1.888,00 450 1.704,00 3,79 8 1980
Ka-27 18.726,00 700 2.616,00 2,67 16 1982
Mi-26 15.822,00 1.700 9.600,00 12,00 90 1983
Ka-50 26.666,00 2.300 1.450,00 2,66 0 1990
Mi-28N 33.333,00 1.700 1.500,00 3,45 0 1996

Ground-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Sd_Kfz_251 327 8 120 0.48 101938
Kubelwagen_82 166 1 28.198665 0.0663498 41940
Blitz_36-6700A 333 6 67.82424 0.258027 121940
Sd_Kfz_2 568 3 37.17 0.1947 01942
Horch_901_typ_40_kfz_21 500 3 67.26 0.1682 41942
Tiger_I 3712 122 402.3 2.638032787 01942
Stug_IV 3333 35 380.55 1.8121 01943
Pz_IV_H 585 45 350.15 2.352142186 01943
SturmPzIV 133 1 320.35 1.52547619 01943
Sd_Kfz_234_2_Puma 10460 28 318.6 0.531 01943
Pz_V_Panther_G 806 60 536.4 3.576 01944
Tiger_II_H 10162 265 640.7 4.41862069 01944
JagdPz_IV 2381 40 350.151.6673809523809524 01944
Jagdpanther_G1 12048 52 543.85 3.107714286 01944
T-55 54 75 578.54 1.15708 01956
MTLB 716 60 382.86 0.76572 111960
BRDM-2 694 25 256.65 0.3422 01962
Grad-URAL 1383 250 265.5 0.266 01963
BMD-1 1666 111 267.039 0.445 51966
BMP-1 250 100 411.24 0.748 81969
Boman 16 40 398.25 0.797 111971
SAU Akatsia 1666 60 708 1.416 01971
UAZ-469 166 8 69.03 0.1682 81971
SAU Gvozdika 500 35 486.75 0.9735 01972
T-72B 196 100 1086.156 2.361 01973
BTR_D 9066 35 267.039 0.534 101974
Uragan_BM-27 3333 500 885 1.77 01975
Ural-4320T 166 35 265.5 0.266 251977
BMP-2 1041 120 411.24 0.748 71979
SAU 2-C9 3571 25 265.5 0.531 01981
SpGH_Dana 7440 65 654.9 1.007 01981
BTR-80 910 40 265.5 0.443 71986
BMP-3 2266 300 442.5 0.734 71987
T-80UD 925 220 979.143 2.923 01987
SAU Msta 4424 70 765.525 1.531 01989
Smerch 10416 800 865 1.018 01989
T-90 1492 284 1416 2.5745 01992

SAM/Radar-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
flak30 166 5 0 1 01934
flak36 234 12 0 1 01936
flak18 234 12 0 1 01936
flak37 234 12 0 1 01936
flak38 500 12 0 1 01940
KDO_Mod40 1666 60 0 1 01940
ZU-23 Emplacement Closed 333 8 0 1 01960
ZU-23 Emplacement 333 8 0 1 01960
SNR_75V 5333 600 0 1 01961
S_75M_Volhov 1087 100 0 1 01961
p-19 s-125 sr 2666 800 0 1 01961
Ural-375 ZU-23 1000 30 306.290.5568909090909091 01961
snr s-125 tr 5000 1000 0 1 01961
5p73 s-125 ln 2500 100 0 1 01961
ZSU-23-4 Shilka 769 20 442.5 1.106 01962
Kub 1S91 str 26666 1000 0 1 01967
Kub 2P25 ln 13333 500 0 1 01967
Strela-1 9P31 4666 300 184.305 0.246 01968
Osa 9A33 ln 4166 550 0 1 01971
Strela-10M3 6666 600 389.25 0.779 01976
Dog Ear radar 6000 800 0 1 01978
SA-11 Buk LN 9A310M1 6666 1200 0 1 01979
SA-11 Buk SR 9S18M1 20000 1800 0 1 01979
SA-11 Buk CC 9S470M1 20000 600 0 1 01979
SA-18 Igla-S manpad 333 1 0 1 01981
SA-18 Igla-S comm 333 1 0 1 01981
2S6 Tunguska 12500 800 442.5 0.885 01982
55G6 EWR 10000 1500 0 1 01982
1L13 EWR 8333 1200 0 1 01984
S-300PS 5P85D ln 3703 400 0 1 01985
S-300PS 5P85C ln 3703 300 0 1 01985
S-300PS 54K6 cp 11111 1600 0 1 01985
S-300PS 64H6E sr 11111 1600 0 1 01985
S-300PS 40B6M tr 11111 1600 0 1 01985
S-300PS 40B6MD sr 11111 1600 0 1 01985
Tor 9A331 16666 1750 531 1.062 01986

Back to Factions

red-tech.1587159068.txt.gz · Last modified: 2020/04/17 23:31 by wunderwolf