User Tools

Site Tools


red-tech

This is an old revision of the document!


Red-Tech

If you use Red-Tech, you are able to use Axis units in the World War II era and after that russian tech. For detailed information see the tables below:

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bf-109 K4 150 55 296 0.5285714286 0 1944
FW-190D9 266 60 388 0.4790123456790124 0 1944
FW-190A8 270 60 388 0.479 0 1944
MiG-15bis 294 100 1172 0.977 0 1950
MiG-19P 2302 135 1800 0.818 0 1955
Tu-95MS 9091 1.900 84000 6.364 0 1956
An-26B 3563 580 5500 5 40 1969
Tu-142 50000 2.600 87000 6.9323 0 1972
MiG-21bis 435 160 2280 1.884 0 1972
Su-17M4 1744 750 3770 3.2783 0 1973
An-30M 40650 900 8300 3.1559 0 1974
MiG-27K 4651 1.500 4500 1.8 0 1975
Tu-22M3 10060 3.800 8300 1.2206 0 1975
MiG-23MLD 990 980 3800 3.3043 0 1976
L-39ZA 1724 55 980 0.241 0 1976
Su-24M 40000 240 11700 4.2162 0 1979
MiG-25PD 4216 2.300 15245 8.1962 0 1979
MiG-25RBT 5000 2.500 15245 8.1962 0 1979
IL-76MD 5208 3.800 70000 7.5268 0 1981
MiG-31 9634 3.000 15500 5.1667 0 1981
Su-25 4212 1.100 2835 2.835 0 1981
MiG-29A 3030 1.000 3380 2.253 0 1983
Su-24MR 10000 2.800 11700 4.2162 0 1983
A-50 125000 10.000 70000 10.94 0 1984
IL-78M 94333 2.800 70000 9.589 0 1984
Su-27 6180 2.300 9400 2.663 0 1985
MiG-29S 5000 1.200 3500 2.448 0 1986
Tu-160 138333 4.500 171000 13.9024 0 1987
Su-25T 16666 1.800 3790 3.79 0 1990
Su-25TM 15000 2.200 3790 3.79 0 1995
Su-30 7692 2.700 9400 3.133 0 1996
J-11A 19763 3.000 9400 2.663 0 1998
Su-33 83333 2.800 9500 3.17 0 1998
KJ-2000 500000 10.000 70000 12.7272 0 2002
JF-17 4000 2500 2325 0.668 0 2007
Su-34 38759 2500 9800 2.45 0 2007

Helicopters

name constructionunits cost ¤ transportcapability year
Mi-8MT 30 5.000,00 24 1967
Mi-8 MTV2 32 6.000,00 24 1977
Mi-24V 70 15.000,00 8 1980
Ka-27 35 7.500,00 16 1982
Mi-26 80 8.000,00 90 1983
Ka-50 110 20.000,00 0 1990

Ground-Units

name constructionunits cost ¤ transportcapability year
Kubelwagen_82 1 10,00 4 1940
Blitz_36-6700A 3 30,00 12 1940
Tiger_I 18 600,00 0 1942
SturmPzIV 10 400,00 0 1943
Pz_IV_H 13 120,00 0 1943
Pz_V_Panther_G 16 350,00 0 1944
Tiger_II_H 20 800,00 0 1944
JagdPz_IV 11 150,00 0 1944
Jagdpanther_G1 18 500,00 0 1944
T-55 25 1.000,00 0 1956
MTLB 6 50,00 11 1960
BRDM-2 6 20,00 0 1962
Grad-URAL 10 500,00 0 1963
BMD-1 15 200,00 5 1966
BMP-1 16 220,00 8 1969
Boman 6 50,00 11 1971
SAU Akatsia 20 1.000,00 0 1971
UAZ-469 1 20,00 8 1971
SAU Gvozdika 20 1.000,00 0 1972
T-72B 50 5.000,00 0 1973
BTR_D 10 150,00 10 1974
Uragan_BM-27 18 1.000,00 0 1975
Ural-4320T 3 60,00 25 1977
BMP-2 18 280,00 7 1979
SAU 2-C9 20 1.000,00 0 1981
2B11 mortar 5 300,00 0 1981
BTR-80 6 50,00 7 1986
T-80UD 60 7.000,00 0 1987
BMP-3 30 1.500,00 7 1987
SAU Msta 30 2.500,00 0 1989
Smerch 22 2.000,00 0 1989

SAM/Radar-Units

name constructionunits cost ¤ transportcapability year
flak30 4 10,00 0 1934
flak37 8 20,00 0 1936
flak36 8 20,00 0 1936
flak18 8 20,00 0 1936
flak38 5 30,00 0 1940
ZU-23 Emplacement 4 40,00 0 1960
ZU-23 Emplacement Closed 4 40,00 0 1960
5p73 s-125 ln 10 1.000,00 0 1961
snr s-125 tr 40 4.000,00 0 1961
p-19 s-125 sr 40 8.000,00 0 1961
Ural-375 ZU-23 6 80,00 0 1961
ZSU-23-4 Shilka 30 500,00 0 1962
Kub 2P25 ln 20 4.000,00 0 1967
Kub 1S91 str 140 15.000,00 0 1967
Strela-1 9P31 25 1.000,00 0 1968
Osa 9A33 ln 45 5.000,00 0 1971
Strela-10M3 32 3.000,00 0 1976
Dog Ear radar 18 1.000,00 0 1978
SA-11 Buk CC 9S470M1 25 5.000,00 0 1979
SA-11 Buk SR 9S18M1 300 20.000,00 0 1979
SA-11 Buk LN 9A310M1 50 10.000,00 0 1979
SA-18 Igla-S manpad 5 3.000,00 0 1981
SA-18 Igla-S comm 1 600,00 0 1981
55G6 EWR 50 5.000,00 0 1982
2S6 Tunguska 40 8.000,00 0 1982
1L13 EWR 30 2.000,00 0 1984
S-300PS 5P85D ln 40 12.000,00 0 1985
S-300PS 5P85C ln 30 8.000,00 0 1985
S-300PS 40B6M tr 200 20.000,00 0 1985
S-300PS 54K6 cp 30 50.000,00 0 1985
S-300PS 40B6MD sr 150 10.000,00 0 1985
S-300PS 64H6E sr 250 15.000,00 0 1985
Tor 9A331 90 15.000,00 0 1986

Back to Factions

red-tech.1587151346.txt.gz · Last modified: 2020/04/17 21:22 by wunderwolf