User Tools

Site Tools


blue-tech

This is an old revision of the document!


Blue-Tech

If you use Blue-Tech, you are able to use Allied units in the World War II era and after that NATO tech. For detailed information see the tables below:

Units with a * are currently not in DCS available and thus are not shown in the construct unit panel.

Planes

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
I-16 485,00 30 191,00 0,27 0 1934
Avro Lancaster* 677,00 320 7.861,60 2,08 0 1942
A-20 Havoc/Boston* 640,00 120 1.204,26 0,73 0 1942
C-47 Skytrain (UK Dakota)* 491,00 180 2.443,03 0,95 0 1942
Spitfire LF Mk. IX 245,00 69 247,00 0,33 0 1942
Hawker Typhoon* 1.507,00 75 416,07 0,37 0 1942
B-26* 945,00 190 4.365,00 2,36 0 1942
SpitfireLFMkIXCW* 245,00 69 247,00 0,33 0 1942
B-24* 270,00 275 10.983,20 1,95 0 1942
B-25* 527,00 170 2.960,05 1,36 0 1942
P-51D-30-NA 400,00 42 732,00 0,91 0 1944
B-17G 393,00 270 7.600,00 2,55 0 1944
P-51D 333,00 37 732,00 0,91 0 1944
F-86F 510,00 110 1.282,00 0,92 0 1953
C-130 1.960,00 1.120 20.830,00 10,21 64 1956
KC-135 6.226,00 4.000 90.700,00 5,12 0 1957
KC135BDA 13.333,00 4.200 90.700,00 5,12 0 1961
B-52H 6.720,00 3.900 141.135,00 10,00 0 1961
KC130 16.666,00 1.300 20.830,00 3,97 0 1962
F-4E 962,00 1.160 4.864,00 1,80 0 1969
AJS-37 Viggen 15.197,00 900 4.476,00 2,63 0 1971
F5-E 2.272,00 210 2.046,00 1,46 0 1972
F-14A 7.022,00 3.400 7.348,00 2,48 0 1974
S-3B 26.595,00 8.300 5.500,00 0,88 0 1974
S-3B Tanker 26.595,00 8.300 8.000,00 1,28 0 1974
E-3A 73.529,00 10.000 65.000,00 10,16 0 1976
A-10A 6.983,00 3.200 5.029,00 1,23 0 1977
F-16A 1.166,00 1.500 3.104,00 0,74 0 1978
Tornado IDS 5.000,00 2.500 4.663,00 3,36 0 1979
C-101CC 30.000,00 75 2.337,00 0,58 0 1980
F-117A 78.125,00 4.500 3.840,00 2,23 0 1983
Mirage 2000C 8.500,00 1.400 3.165,00 2,18 0 1984
E-2D 24.390,00 10.000 5.624,00 2,33 0 1984
F-15C 4.205,00 2.800 6.103,00 3,10 0 1985
B-1B 50.000,00 10.000 88.450,00 7,37 0 1986
F-14B 8.333,00 3.800 7.348,00 2,48 0 1987
F-15E 11.904,00 3.300 10.246,00 2,13 0 1988
F-16A MLU 2.666,00 2.000 3.104,00 0,74 0 1989
AV-8B N/A 14.836,00 2.500 3.519,00 1,60 0 1989
Mirage 2000-5 16.666,00 2.500 3.160,00 3,16 0 1990
F-16C bl.52d 3.333,00 2.900 3.104,00 5,64 0 1991
MiG-29G 3.030,00 1.100 3.380,00 1,61 0 1993
C-17A 17.923,00 10.000 132.405,00 12,74 0 1993
F-16C_50 4.000,00 2.500 3.104,00 5,64 0 1994
F/A-18C 3.378,00 2.400 4.900,00 2,45 0 1998
Tornado GR4 5.000,00 2.500 4.663,00 1,20 0 1998
A-10C 8.666,00 3.600 5.029,00 1,23 0 2005

Helicopters

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
UH-1H 312,00 80 631,00 1,13 14 1967
SA SA 342 Gazelle 2.817,00 170 416,00 1,15 0 1973
CH-47D 4.091,00 1.400 3.600,00 4,86 20 1974
UH-60A 1.250,00 500 1.100,00 1,86 11 1979
SA342L 2.817,00 130 416,33 1,15 0 1979
SA342Mistral 2.817,00 200 416,33 1,15 0 1979
SA342M 2.817,00 170 416,33 1,15 0 1979
SA342Minigun 2.817,00 120 416,33 1,15 0 1979
CH-53E 13.262,00 3.500 6.940,00 6,94 0 1981
SH-60B 5.263,00 600 1.100,00 1,32 0 1984
AH-1W 4.280,00 1.100 1.250,00 2,45 0 1986
AH-64A 4.166,00 2.000 1.157,00 2,43 0 1986
OH-58D 2.272,00 550 454,00 0,99 0 1987
AH-64D 6.250,00 3.000 1.157,00 2,43 0 1997

Ground-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
Bedford_MWD 500 3 67.0280424 0.1763895853 81931
M2A1_halftrack 383 9 203.55 0.5816 61941
Willys_MB 166 1 40.21762413 0.111067 41941
CCKW 353 33 8 132.75 3.6369 121941
M12_GMC 16666 75 670 2.913 01942
M4_Sherman 101 33 441.04 2.194228856 01942
M30_CC 383 9 0 1 01942
Centaur IV 3333 45 0 0 01943
M4A4_Sherman_FF 2400 45 450.725 3.467115385 01944
Cromwell_IV 1500 36 476.8 2.384 01944
M-113 62 25 300 0.625 111960
M-60 333 123 1181.44 2.461333333333333 01961
M-109 625 70 452.235 0.885 01964
M 818 166 35 368.16 0.6536 251970
AAV7 2535 220 602.685 1.2504 251971
Marder 2316 110 577.02 1.11 01971
Leopard1A3 1054 130 794.56 1.513 01973
Leopard-2 1515 340 1062 1.931 01979
TPZ 4045 120 347.151 0.579 81979
M-1 Abrams 466 621 1691.247 3.97 01980
M-2 Bradley 1082 155 585.87 1.23 61981
LAV-25 1666 100 238.065 0.3607 61983
MLRS 2857 1000 562.86 1.1726 01983
Hummer 166 11 144.255 0.2662 81984
M1043 HMMWV Armament 17 18 144.255 0.2662 01984
M1045 HMMWV TOW 500 50 144.255 0.2662 01984
MCV-80 4545 250 0 0 71988
Leclerc 5800 285 0 0 01992
Challenger2 11210 399 0 0 01994
Cobra 16 20 114.27 0.152 81997
M1126 Stryker ICV 1020 180 177 0.333 02002
Merkava_Mk4 2174 350 0 0 02003
M1134 Stryker ATGM 1666 220 177 0.334 02005
M1128 Stryker MGS 3333 400 187.62 0.3553 02006

SAM/Radar-Units

name cost ¤ constructionunits fullfuel kg fuelconsumption kg/km transportcapability year
bofors40 166 10 0 1 01934
Hawk sr 4166 400 0 1 01962
Hawk ln 694 125 0 1 01962
Hawk pcp 4166 400 0 1 01962
Hawk tr 2083 400 0 1 01962
Hawk cwar 4166 400 0 1 01962
Vulcan 7451 29 288 0.6 01968
M48 Chaparral 8333 150 288 0.5963 01969
Roland ADS 8431 900 0 1 01971
Roland Radar 16666 1200 0 1 01971
Gepard 9615 200 871.72 1.584 01976
Soldier stinger 333 1 0 1 01981
Stinger comm 333 1 0 1 01981
Patriot str 13333 2000 0 1 01981
Patriot cp 13333 2000 0 1 01981
Patriot ECS 13333 2000 0 1 01981
Patriot EPP 13333 2000 0 1 01981
Patriot AMG 13333 2000 0 1 01981
Patriot ln 3333 500 0 1 01981
rapier_fsa_launcher 8333 250 0 1 01988
rapier_fsa_blindfire_radar 14285 1000 0 1 01988
rapier_fsa_optical_tracker_unit 11666 500 0 1 01988
M1097 Avenger 4545 250 88.5 0.177 01989
M6 Linebacker 40000 200 585.87 1.23 41991

Back to Factions

blue-tech.1587137237.txt.gz · Last modified: 2020/04/17 17:27 by wunderwolf