User Tools

Site Tools


blue-tech

This is an old revision of the document!


Blue-Tech

If you use Blue-Tech, you are able to use Allied units in the World War II era and after that NATO tech. For detailed information see the tables below:

Planes

name cost constructionunits fullfuel fuelconsumption transportcapability year
I-16 485 30 191 0.2652 01934
Avro Lancaster* 677 320 7861.6 2.079 01942
A-20 Havoc/Boston* 640 120 1204.26 0.7298 01942
C-47 Skytrain (UK Dakota)* 491 180 2443.03 0.9487 01942
Spitfire LF Mk. IX 245 69 247 0.327 01942
Hawker Typhoon* 1507 75 416.07 0.3748 01942
B-26* 945 190 4365 2.3595 01942
SpitfireLFMkIXCW* 245 69 247 0.327 01942
B-24* 270 275 10983.2 1.9499 01942
B-25* 527 170 2960.05 1.3622 01942
P-51D-30-NA 400 42 732 0.9093167702 01944
B-17G 393 270 7600 2.55 01944
P-51D 333 37 732 0.9093167702 01944
F-86F 510 110 12820.9189964157706093 01953
C-130 1960 1120 20830 10.2108 641956
KC-135 6226 4000 90700 5.1165 01957
KC135BDA 13333 4200 90700 5.1165 01961
B-52H 6720 3900 141135 10 01961
KC130 16666 1300 20830 3.9676 01962
F-4E 962 1160 4864 1.802 01969
AJS-37 Viggen 15197 900 4476 2.63 01971
F5-E 2272 210 2046 1.461 01972
F-14A 7022 3400 7348 2.48 01974
S-3B 26595 8300 5500 0.8817 01974
S-3B Tanker 26595 8300 8000 1.2825 01974
E-3A 73529 10000 65000 10.16 01976
A-10A 6983 3200 5029 1.229 01977
F-16A 1166 1500 3104 0.7355 01978
Tornado IDS 5000 2500 4663 3.3571 01979
C-101CC 30000 75 2337 0.5843 01980
F-117A 78125 4500 3840 2.23 01983
Mirage 2000C 8500 1400 3165 2.1828 01984
E-2D 24390 10000 5624 2.33 01984
F-15C 4205 2800 6103 3.103 01985
B-1B 50000 10000 88450 7.371 01986
F-14B 8333 3800 7348 2.48 01987
F-15E 11904 3300 10246 2.128 01988
F-16A MLU 2666 2000 3104 0.7355 01989
AV-8B N/A 14836 2500 3519 1.596 01989
Mirage 2000-5 16666 2500 3160 3.16 01990
F-16C bl.52d 3333 2900 3104 5.6436 01991
MiG-29G 3030 1100 3380 1.6095 01993
C-17A 17923 10000 132405 12.7435 01993
F-16C_50 4000 2500 3104 5.6436 01994
F/A-18C 3378 2400 4900 2.45 01998
Tornado GR4 5000 2500 4663 1.1987 01998
A-10C 8666 3600 5029 1.229 02005

Helicopters

name constructionunits cost ¤ transportcapability year
UH-1H 30 5.000,00 14 1967
SA SA 342 Gazelle 50 6.000,00 0 1973
CH-47D 35 6.000,00 20 1974
UH-60A 32 6.500,00 11 1979
SH-60B 35 7.000,00 0 1984
AH-64A 100 20.000,00 0 1986
AH-1W 80 15.000,00 0 1986
AH-64D 130 25.000,00 0 1997

Ground-Units

name constructionunits cost ¤ transportcapability year
Bedford_MWD 1 20,00 8 1931
CCKW 353 3 30,00 12 1941
Willys_MB 1 10,00 4 1941
M4_Sherman 12 100,00 0 1942
M4A4_Sherman_FF 16 300,00 0 1944
Cromwell_IV 12 100,00 0 1944
M-113 6 50,00 11 1960
M-60 25 900,00 0 1961
M-109 20 1.000,00 0 1964
M 818 3 60,00 25 1970
AAV7 7 120,00 25 1971
Leopard1A3 25 1.000,00 0 1973
TPZ 7 40,00 8 1979
Leopard-2 40 4.000,00 0 1979
M-1 Abrams 55 8.000,00 0 1980
MLRS 22 2.000,00 0 1983
LAV-25 8 100,00 6 1983
M1045 HMMWV TOW 8 100,00 0 1984
Hummer 1 20,00 8 1984
M1043 HMMWV Armament 2 15,00 0 1984
Cobra 65 12.000,00 8 1997

SAM/Radar-Units

name constructionunits cost ¤ transportcapability year
bofors40 6 40,00 0 1934
Hawk tr 30 3.000,00 0 1962
Hawk ln 8 800,00 0 1962
Hawk cwar 20 800,00 0 1962
Hawk sr 30 7.000,00 0 1962
Hawk pcp 5 1.000,00 0 1962
Vulcan 40 550,00 0 1968
M48 Chaparral 30 3.000,00 0 1969
Roland ADS 40 4.000,00 0 1971
Roland Radar 20 1.000,00 0 1971
Stinger comm 1 600,00 0 1981
Soldier stinger 5 3.000,00 0 1981
Patriot str 350 30.000,00 0 1981
Patriot EPP 20 5.000,00 0 1981
Patriot ln 30 10.000,00 0 1981
Patriot AMG 20 5.000,00 0 1981
Patriot cp 30 15.000,00 0 1981
Patriot ECS 20 5.000,00 0 1981
M1097 Avenger 28 3.500,00 0 1989

Back to Factions

blue-tech.1587036918.txt.gz · Last modified: 2020/04/16 13:35 by wunderwolf