User Tools

Site Tools


red-tech

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
red-tech [2020/04/17 23:35]
wunderwolf [Table]
red-tech [2020/04/18 14:53] (current)
wunderwolf [Table]
Line 5: Line 5:
 === Planes === === Planes ===
  
-^ name       ​^ ​   cost  ¤ ^  constructionunits ^  fullfuel kg ^  fuelconsumption kg/km ^  transportcapability ^  year ^ +^ name       ​^ ​    ​cost  ¤ ^  constructionunits ^  fullfuel kg ^  fuelconsumption kg/km ^  transportcapability ^  year ^ 
-| Bf-109 K4  |     ​150,00 |                 55 |       ​296,​00 |                   0,53 |                    0 |  1944 | +| Bf-109 K4  |      150,00 |                 55 |       ​296,​00 |                   0,53 |                    0 |  1944 | 
-| FW-190D9 ​  ​| ​    ​266,00 |                 60 |       ​388,​00 |                   0,48 |                    0 |  1944 | +| FW-190D9 ​  ​| ​     266,00 |                 60 |       ​388,​00 |                   0,48 |                    0 |  1944 | 
-| FW-190A8 ​  ​| ​    ​270,00 |                 60 |       ​388,​00 |                   0,48 |                    0 |  1944 | +| FW-190A8 ​  ​| ​     270,00 |                 60 |       ​388,​00 |                   0,48 |                    0 |  1944 | 
-| MiG-15bis ​ |     ​294,00 |                100 |      1172,00 |                   0,98 |                    0 |  1950 | +| MiG-15bis ​ |      294,00 |                100 |     1.172,00 |                   0,98 |                    0 |  1950 | 
-| MiG-19P ​   |    ​2302,00 |                135 |      1800,00 |                   0,82 |                    0 |  1955 | +| MiG-19P ​   |    ​2.302,00 |                135 |     1.800,00 |                   0,82 |                    0 |  1955 | 
-| Tu-95MS ​   |    ​9091,00 |              1.900 |     84000,00 |                   6,36 |                    0 |  1956 | +| Tu-95MS ​   |    ​9.091,00 |              1.900 |    ​84.000,00 |                   6,36 |                    0 |  1956 | 
-| An-26B ​    ​| ​   ​3563,00 |                580 |      5500,00 |                   5,00 |                   40 |  1969 | +| An-26B ​    ​| ​   ​3.563,00 |                580 |     5.500,00 |                   5,00 |                   40 |  1969 | 
-| Tu-142 ​    ​| ​  50000,00 |              2.600 |     87000,00 |                   6,93 |                    0 |  1972 | +| Tu-142 ​    ​| ​  50.000,00 |              2.600 |    ​87.000,00 |                   6,93 |                    0 |  1972 | 
-| MiG-21bis ​ |     ​435,00 |                160 |      2280,00 |                   1,88 |                    0 |  1972 | +| MiG-21bis ​ |      435,00 |                160 |     2.280,00 |                   1,88 |                    0 |  1972 | 
-| Su-17M4 ​   |    ​1744,00 |                750 |      3770,00 |                   3,28 |                    0 |  1973 | +| Su-17M4 ​   |    ​1.744,00 |                750 |     3.770,00 |                   3,28 |                    0 |  1973 | 
-| An-30M ​    ​| ​  40650,00 |                900 |      8300,00 |                   3,16 |                    0 |  1974 | +| An-30M ​    ​| ​  40.650,00 |                900 |     8.300,00 |                   3,16 |                    0 |  1974 | 
-| MiG-27K ​   |    ​4651,00 |              1.500 |      4500,00 |                   1,80 |                    0 |  1975 | +| MiG-27K ​   |    ​4.651,00 |              1.500 |     4.500,00 |                   1,80 |                    0 |  1975 | 
-| Tu-22M3 ​   |   10060,00 |              3.800 |      8300,00 |                   1,22 |                    0 |  1975 | +| Tu-22M3 ​   |   10.060,00 |              3.800 |     8.300,00 |                   1,22 |                    0 |  1975 | 
-| MiG-23MLD ​ |     ​990,00 |                980 |      3800,00 |                   3,30 |                    0 |  1976 | +| MiG-23MLD ​ |      990,00 |                980 |     3.800,00 |                   3,30 |                    0 |  1976 | 
-| L-39ZA ​    ​| ​   ​1724,00 |                 55 |       ​980,​00 |                   0,24 |                    0 |  1976 | +| L-39ZA ​    ​| ​   ​1.724,00 |                 55 |       ​980,​00 |                   0,24 |                    0 |  1976 | 
-| Su-24M ​    ​| ​  40000,00 |                240 |     11700,00 |                   4,22 |                    0 |  1979 | +| Su-24M ​    ​| ​  40.000,00 |                240 |    ​11.700,00 |                   4,22 |                    0 |  1979 | 
-| MiG-25PD ​  ​| ​   ​4216,00 |              2.300 |     15245,00 |                   8,20 |                    0 |  1979 | +| MiG-25PD ​  ​| ​   ​4.216,00 |              2.300 |    ​15.245,00 |                   8,20 |                    0 |  1979 | 
-| MiG-25RBT ​ |    ​5000,00 |              2.500 |     15245,00 |                   8,20 |                    0 |  1979 | +| MiG-25RBT ​ |    ​5.000,00 |              2.500 |    ​15.245,00 |                   8,20 |                    0 |  1979 | 
-| IL-76MD ​   |    ​5208,00 |              3.800 |     70000,00 |                   7,53 |                    0 |  1981 | +| IL-76MD ​   |    ​5.208,00 |              3.800 |    ​70.000,00 |                   7,53 |                    0 |  1981 | 
-| MiG-31 ​    ​| ​   ​9634,00 |              3.000 |     15500,00 |                   5,17 |                    0 |  1981 | +| MiG-31 ​    ​| ​   ​9.634,00 |              3.000 |    ​15.500,00 |                   5,17 |                    0 |  1981 | 
-| Su-25      |    ​4212,00 |              1.100 |      2835,00 |                   2,84 |                    0 |  1981 | +| Su-25      |    ​4.212,00 |              1.100 |     2.835,00 |                   2,84 |                    0 |  1981 | 
-| MiG-29A ​   |    ​3030,00 |              1.000 |      3380,00 |                   2,25 |                    0 |  1983 | +| MiG-29A ​   |    ​3.030,00 |              1.000 |     3.380,00 |                   2,25 |                    0 |  1983 | 
-| Su-24MR ​   |   10000,00 |              2.800 |     11700,00 |                   4,22 |                    0 |  1983 | +| Su-24MR ​   |   10.000,00 |              2.800 |    ​11.700,00 |                   4,22 |                    0 |  1983 | 
-| A-50       ​|  ​125000,00 |             ​10.000 |     70000,00 |                  10,94 |                    0 |  1984 | +| A-50       ​|  ​125.000,00 |             ​10.000 |    ​70.000,00 |                  10,94 |                    0 |  1984 | 
-| IL-78M ​    ​| ​  94333,00 |              2.800 |     70000,00 |                   9,59 |                    0 |  1984 | +| IL-78M ​    ​| ​  94.333,00 |              2.800 |    ​70.000,00 |                   9,59 |                    0 |  1984 | 
-| Su-27      |    ​6180,00 |              2.300 |      9400,00 |                   2,66 |                    0 |  1985 | +| Su-27      |    ​6.180,00 |              2.300 |     9.400,00 |                   2,66 |                    0 |  1985 | 
-| MiG-29S ​   |    ​5000,00 |              1.200 |      3500,00 |                   2,45 |                    0 |  1986 | +| MiG-29S ​   |    ​5.000,00 |              1.200 |     3.500,00 |                   2,45 |                    0 |  1986 | 
-| Tu-160 ​    ​| ​138333,00  |              4.500 |    ​171000,00 |                  13,90 |                    0 |  1987 | +| Tu-160 ​    ​| ​ ​138.333,00 |              4.500 |   171.000,00 |                  13,90 |                    0 |  1987 | 
-| Su-25T ​    ​| ​  16666,00 |              1.800 |      3790,00 |                   3,79 |                    0 |  1990 | +| Su-25T ​    ​| ​  16.666,00 |              1.800 |     3.790,00 |                   3,79 |                    0 |  1990 | 
-| Su-25TM ​   |   15000,00 |              2.200 |      3790,00 |                   3,79 |                    0 |  1995 | +| Su-25TM ​   |   15.000,00 |              2.200 |     3.790,00 |                   3,79 |                    0 |  1995 | 
-| Su-30      |    ​7692,00 |              2.700 |      9400,00 |                   3,13 |                    0 |  1996 | +| Su-30      |    ​7.692,00 |              2.700 |     9.400,00 |                   3,13 |                    0 |  1996 | 
-| J-11A      |   19763,00 |              3.000 |      9400,00 |                   2,66 |                    0 |  1998 | +| J-11A      |   19.763,00 |              3.000 |     9.400,00 |                   2,66 |                    0 |  1998 | 
-| Su-33      |   83333,00 |              2.800 |      9500,00 |                   3,17 |                    0 |  1998 | +| Su-33      |   83.333,00 |              2.800 |     9.500,00 |                   3,17 |                    0 |  1998 | 
-| KJ-2000 ​   |  ​500000,00 |             ​10.000 |     70000,00 |                  12,73 |                    0 |  2002 | +| KJ-2000 ​   |  ​500.000,00 |             ​10.000 |    ​70.000,00 |                  12,73 |                    0 |  2002 | 
-| JF-17      |    ​4000,00 |               2500 |      2325,00 |                   0,67 |                    0 |  2007 | +| JF-17      |    ​4.000,00 |               2500 |     2.325,00 |                   0,67 |                    0 |  2007 | 
-| Su-34      |   38759,00 |               2500 |      9800,00 |                   2,45 |                    0 |  2007 |+| Su-34      |   38.759,00 |               2500 |     9.800,00 |                   2,45 |                    0 |  2007 |
  
 === Helicopters === === Helicopters ===
red-tech.1587159324.txt.gz · Last modified: 2020/04/17 23:35 by wunderwolf