User Tools

Site Tools


blue-tech

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blue-tech [2020/04/17 17:31]
wunderwolf [Table]
blue-tech [2020/08/02 15:00] (current)
wunderwolf [Table]
Line 88: Line 88:
 | Cromwell_IV ​          ​| ​  ​1.500,​00 |                 36 |       ​476,​80 |                   2,38 |                    0 | 1944  | | Cromwell_IV ​          ​| ​  ​1.500,​00 |                 36 |       ​476,​80 |                   2,38 |                    0 | 1944  |
 | M-113                 ​| ​     62,00 |                 25 |       ​300,​00 |                   0,63 |                   11 | 1960  | | M-113                 ​| ​     62,00 |                 25 |       ​300,​00 |                   0,63 |                   11 | 1960  |
-| M-60                  |     ​333,​00 |                123 |     ​1.181,​44 | 2,46                   ​|                    0 | 1961  |+| M-60                  |     ​333,​00 |                123 |     ​1.181,​44 |                   ​2,46 |                    0 | 1961  |
 | M-109                 ​| ​    ​625,​00 |                 70 |       ​452,​24 |                   0,89 |                    0 | 1964  | | M-109                 ​| ​    ​625,​00 |                 70 |       ​452,​24 |                   0,89 |                    0 | 1964  |
 | M 818                 ​| ​    ​166,​00 |                 35 |       ​368,​16 |                   0,65 |                   25 | 1970  | | M 818                 ​| ​    ​166,​00 |                 35 |       ​368,​16 |                   0,65 |                   25 | 1970  |
Line 107: Line 107:
 | Challenger2 ​          ​| ​ 11.210,00 |                399 |         0,00 |                   0,00 |                    0 | 1994  | | Challenger2 ​          ​| ​ 11.210,00 |                399 |         0,00 |                   0,00 |                    0 | 1994  |
 | Cobra                 ​| ​     16,00 |                 20 |       ​114,​27 |                   0,15 |                    8 | 1997  | | Cobra                 ​| ​     16,00 |                 20 |       ​114,​27 |                   0,15 |                    8 | 1997  |
-| M1126 Stryker ICV     ​| ​  ​1.020,​00 |                180 |       ​177,​00 |                   0,33 |                    ​| 2002  |+| M1126 Stryker ICV     ​| ​  ​1.020,​00 |                180 |       ​177,​00 |                   0,33 |                    ​| 2002  |
 | Merkava_Mk4 ​          ​| ​  ​2.174,​00 |                350 |         0,00 |                   0,00 |                    0 | 2003  | | Merkava_Mk4 ​          ​| ​  ​2.174,​00 |                350 |         0,00 |                   0,00 |                    0 | 2003  |
 | M1134 Stryker ATGM    |   ​1.666,​00 |                220 |       ​177,​00 |                   0,33 |                    0 | 2005  | | M1134 Stryker ATGM    |   ​1.666,​00 |                220 |       ​177,​00 |                   0,33 |                    0 | 2005  |
blue-tech.1587137464.txt.gz · Last modified: 2020/04/17 17:31 by wunderwolf