User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
research [2020/01/17 09:58]
wunderwolf
research [2020/04/18 14:54] (current)
wunderwolf [Table]
Line 26: Line 26:
  
  
-^ Production (AmmoUnits/​CU'​s) ​^^ Litre Fuel ^^ +^ Production (AmmoUnits/​CU'​s) ​        |^ Litre Fuel                       || 
-^Units ^ Year ^ KG ^ Year ^ +^ Units                        ^ Year  ^ KG                        ^ Year  
-| 50 Units / Round&​Building | 1940 | 500 KG / Round&​Building | 1940 | +| 50 Units / Round&​Building ​   | 1940  | 500 KG / Round&​Building ​  ​| 1940  
-| 62 Units / Round&​Building | 1943 | 800 KG / Round&​Building | 1943 | +| 62 Units / Round&​Building ​   | 1943  | 800 KG / Round&​Building ​  ​| 1943  
-| 90 Units / Round&​Building | 1946 | 1100 KG / Round&​Building | 1946 | +| 90 Units / Round&​Building ​   | 1946  | 1100 KG / Round&​Building ​ | 1946  
-| 124 Units / Round&​Building | 1949 | 1400 KG / Round&​Building | 1949 | +| 124 Units / Round&​Building ​  ​| 1949  | 1400 KG / Round&​Building ​ | 1949  
-| 161 Units / Round&​Building | 1952 | 1700 KG / Round&​Building | 1952 | +| 161 Units / Round&​Building ​  ​| 1952  | 1700 KG / Round&​Building ​ | 1952  
-| 202 Units / Round&​Building | 1955 | 2000 KG / Round&​Building | 1955 | +| 202 Units / Round&​Building ​  ​| 1955  | 2000 KG / Round&​Building ​ | 1955  
-| 245 Units / Round&​Building | 1958 | 2300 KG / Round&​Building | 1958 | +| 245 Units / Round&​Building ​  ​| 1958  | 2300 KG / Round&​Building ​ | 1958  
-| 289 Units / Round&​Building | 1961 | 2600 KG / Round&​Building | 1961 | +| 289 Units / Round&​Building ​  ​| 1961  | 2600 KG / Round&​Building ​ | 1961  
-| 336 Units / Round&​Building | 1964 | 2900 KG / Round&​Building | 1964 | +| 336 Units / Round&​Building ​  ​| 1964  | 2900 KG / Round&​Building ​ | 1964  
-| 383 Units / Round&​Building | 1967 | 3200 KG / Round&​Building | 1967 | +| 383 Units / Round&​Building ​  ​| 1967  | 3200 KG / Round&​Building ​ | 1967  
-| 432 Units / Round&​Building | 1970 | 3500 KG / Round&​Building | 1970 | +| 432 Units / Round&​Building ​  ​| 1970  | 3500 KG / Round&​Building ​ | 1970  
-| 482 Units / Round&​Building | 1973 | 3800 KG / Round&​Building | 1973 | +| 482 Units / Round&​Building ​  ​| 1973  | 3800 KG / Round&​Building ​ | 1973  
-| 533 Units / Round&​Building | 1976 | 4100 KG / Round&​Building | 1976 | +| 533 Units / Round&​Building ​  ​| 1976  | 4100 KG / Round&​Building ​ | 1976  
-| 585 Units / Round&​Building | 1979 | 4400 KG / Round&​Building | 1979 | +| 585 Units / Round&​Building ​  ​| 1979  | 4400 KG / Round&​Building ​ | 1979  
-| 638 Units / Round&​Building | 1982 | 4700 KG / Round&​Building | 1982 | +| 638 Units / Round&​Building ​  ​| 1982  | 4700 KG / Round&​Building ​ | 1982  
-| 692 Units / Round&​Building | 1985 | 5000 KG / Round&​Building | 1985 | +| 692 Units / Round&​Building ​  ​| 1985  | 5000 KG / Round&​Building ​ | 1985  
-| 746 Units / Round&​Building | 1988 | 5300 KG / Round&​Building | 1988 | +| 746 Units / Round&​Building ​  ​| 1988  | 5300 KG / Round&​Building ​ | 1988  
-| 801 Units / Round&​Building | 1991 | 5600 KG / Round&​Building | 1991 | +| 801 Units / Round&​Building ​  ​| 1991  | 5600 KG / Round&​Building ​ | 1991  
-| 857 Units / Round&​Building | 1994 | 5900 KG / Round&​Building | 1994 | +| 857 Units / Round&​Building ​  ​| 1994  | 5900 KG / Round&​Building ​ | 1994  
-| 914 Units / Round&​Building | 1997 | 6200 KG / Round&​Building | 1997 | +| 914 Units / Round&​Building ​  ​| 1997  | 6200 KG / Round&​Building ​ | 1997  
-| 971 Units / Round&​Building | 2000 | 6500 KG / Round&​Building | 2000 | +| 971 Units / Round&​Building ​  ​| 2000  | 6500 KG / Round&​Building ​ | 2000  
-| 1028 Units / Round&​Building | 2003 | 6800 KG / Round&​Building | 2003 | +| 1028 Units / Round&​Building ​ | 2003  | 6800 KG / Round&​Building ​ | 2003  
-| 1086 Units / Round&​Building | 2006 | 7100 KG / Round&​Building | 2006 | +| 1086 Units / Round&​Building ​ | 2006  | 7100 KG / Round&​Building ​ | 2006  
-| 1145 Units / Round&​Building | 2009 | 7400 KG / Round&​Building | 2009 |+| 1145 Units / Round&​Building ​ | 2009  | 7400 KG / Round&​Building ​ | 2009  |
research.1579251521.txt.gz · Last modified: 2020/01/17 09:58 by wunderwolf