User Tools

Site Tools


buildings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
buildings [2019/02/07 13:54]
wunderwolf
buildings [2020/01/17 10:04] (current)
wunderwolf
Line 1: Line 1:
 ====== Buildings ====== ====== Buildings ======
  
-^Name^Cost in Credits (¤)^Description^ +^Name^DCZ model^DCS model^Cost in Credits (¤)^Description^ 
-|Science |  16.000,00 ¤| Text +|Science ​| {{:​modell_science.png?​400|}} | {{:​modell_ingame_science.png?​400|}} ​|  16.000,00 ¤| Generates 3 RP per Round 
-|PumpingStation |  8.000,00 ¤| Text +|PumpingStation ​|  {{:​modell_pumpingstation.png?​400|}} ​ | {{:​modell_ingame_pumpingstation.png?​400|}} ​|  8.000,00 ¤| Pumps per Round Fuel out of the CZ. (Depending on Research progress in Production Lane.) ​
-|Barracks |  7.000,00 ¤| Text +|Barracks ​| {{:​modell_barracks.png?​400|}} | {{:​modell_ingame_barracks.png?​400|}} ​|  7.000,00 ¤| Generates two Troops (DCS Soldiers) per Round into the CZ 
-|AmmoFactory |  9.500,00 ¤| Text +|AmmoFactory ​| {{:​modell_ammofactory.png?​400|}} | {{:​modell_ingame_ammofactory.png?​400|}} ​|  9.500,00 ¤| Constructs AmmoUnits into the CZ (Depending on Research progress in Production Lane)
-|Factory |  12.500,00 ¤| Text +|Factory ​| {{:​modell_factory.png?​400|}} | {{:​modell_ingame_factory.png?​400|}} ​|  12.500,00 ¤| Constructs ConstructionUnits into the CZ (Depending on Research progress in Production Lane)
-|FARP |  5.000,00 ¤| Text |+|FARP | {{:​modell_farp.png?​400|}} | {{:​modell_ingame_farp.png?​400|}} ​|  5.000,00 ¤| Gives the ability to Station Helicopter/​VTOLs in CZ which dont have Airfields ​|
buildings.1549544087.txt.gz · Last modified: 2019/02/07 13:54 by wunderwolf